algo | refalign | edna | ASMOV | DSSim | falcon | lily | ola | OntoDNA | OWL-CM | priorplus | RiMOM | sambo | SEMA | TaxoMap | xsom | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. | Prec. | Rec. |
101 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.98 |
103 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.98 |
104 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.34 | 0.97 | 1.00 |
201 | 1.00 | 1.00 | 0.05 | 0.05 | 1.00 | 1.00 | 1.00 | 0.16 | 1.00 | 0.95 | 1.00 | 1.00 | 0.85 | 0.85 | 0.11 | 0.01 | 1.00 | 0.10 | 0.96 | 0.94 | 1.00 | 1.00 | 0.92 | 0.23 | 0.92 | 0.98 | 1.00 | 0.06 | 0.81 | 0.81 |
202 | 1.00 | 1.00 | 0.03 | 0.03 | 0.88 | 0.88 | 1.00 | 0.16 | 0.87 | 0.87 | 1.00 | 0.80 | 0.84 | 0.84 | 0.11 | 0.01 | 1.00 | 0.01 | 0.87 | 0.63 | 1.00 | 0.80 | 1.00 | 0.01 | 0.74 | 0.30 | NaN | 0.00 | 0.82 | 0.82 |
203 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 1.00 | 0.84 | 1.00 | 1.00 | NaN | 0.00 | n/a | n/a |
204 | 1.00 | 1.00 | 0.79 | 0.82 | 1.00 | 1.00 | 0.96 | 0.91 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.84 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.82 | 0.95 | 0.96 | 0.92 | 0.24 | 0.99 | 0.69 |
205 | 1.00 | 1.00 | 0.29 | 0.30 | 1.00 | 1.00 | 0.94 | 0.33 | 1.00 | 0.98 | 1.00 | 0.99 | 0.92 | 0.92 | 0.57 | 0.12 | 0.87 | 0.21 | 0.97 | 0.95 | 1.00 | 0.99 | 0.95 | 0.37 | 0.93 | 0.96 | 0.77 | 0.10 | 0.72 | 0.71 |
206 | 1.00 | 1.00 | 0.52 | 0.55 | 1.00 | 0.99 | 0.97 | 0.39 | 1.00 | 0.93 | 1.00 | 0.99 | 0.99 | 0.99 | 0.69 | 0.23 | 0.85 | 0.24 | 0.98 | 0.96 | 1.00 | 0.99 | 1.00 | 0.42 | 0.94 | 0.97 | NaN | 0.00 | 0.74 | 0.73 |
207 | 1.00 | 1.00 | 0.51 | 0.54 | 1.00 | 0.99 | 0.97 | 0.39 | 0.98 | 0.91 | 1.00 | 0.99 | 0.97 | 0.97 | 0.69 | 0.23 | 0.85 | 0.24 | 0.98 | 0.96 | 1.00 | 0.99 | 1.00 | 0.42 | 0.92 | 0.97 | NaN | 0.00 | 0.69 | 0.68 |
208 | 1.00 | 1.00 | 0.79 | 0.82 | 1.00 | 1.00 | 0.95 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.84 | 1.00 | 0.89 | 1.00 | 0.95 | 0.98 | 0.86 | 1.00 | 0.71 | 0.89 | 0.80 | NaN | 0.00 | 0.99 | 0.75 |
209 | 1.00 | 1.00 | 0.30 | 0.31 | 0.92 | 0.90 | 0.91 | 0.32 | 0.79 | 0.78 | 0.92 | 0.91 | 0.70 | 0.69 | 0.57 | 0.12 | 0.78 | 0.19 | 0.83 | 0.59 | 1.00 | 0.84 | 0.95 | 0.22 | 0.82 | 0.61 | NaN | 0.00 | 0.70 | 0.69 |
210 | 1.00 | 1.00 | 0.51 | 0.54 | 0.97 | 0.95 | 0.97 | 0.39 | 0.81 | 0.80 | 1.00 | 0.91 | 0.87 | 0.87 | 0.69 | 0.23 | 0.85 | 0.24 | 0.97 | 0.79 | 0.99 | 0.85 | 1.00 | 0.23 | 0.81 | 0.47 | NaN | 0.00 | 0.70 | 0.69 |
221 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.99 |
222 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 1.00 | 1.00 | 0.31 | 1.00 | 0.98 |
223 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.94 | 0.97 | 0.98 | 0.68 | 0.31 | 1.00 | 0.98 |
224 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.98 |
225 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.98 |
228 | 1.00 | 1.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.53 | 0.27 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
230 | 1.00 | 1.00 | 0.71 | 1.00 | 0.99 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 0.94 | 1.00 | 0.92 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.94 | 1.00 | 0.91 | 0.96 | 0.75 | 1.00 | 1.00 | 0.35 | 0.99 | 0.97 |
231 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.34 | n/a | n/a |
232 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.93 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 0.34 | 1.00 | 0.99 |
233 | 1.00 | 1.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.53 | 0.27 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
236 | 1.00 | 1.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.53 | 0.27 | 0.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 |
237 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 0.96 | 1.00 | 1.00 | 0.31 | 1.00 | 0.98 |
238 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.98 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.94 | 0.97 | 0.97 | 0.68 | 0.31 | 1.00 | 0.99 |
239 | 1.00 | 1.00 | 0.29 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 0.50 | 0.31 | 0.54 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 |
240 | 1.00 | 1.00 | 0.33 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 0.50 | 0.27 | 0.56 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.94 | 0.91 | 1.00 | 1.00 | 0.68 | 0.91 | 0.97 | 1.00 |
241 | 1.00 | 1.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.53 | 0.27 | 0.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
246 | 1.00 | 1.00 | 0.29 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 0.50 | 0.31 | 0.54 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 |
247 | 1.00 | 1.00 | 0.33 | 1.00 | 0.94 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 0.94 | 1.00 | 0.50 | 0.27 | 0.56 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.94 | 0.91 | 0.94 | 0.94 | 0.68 | 0.91 | 0.97 | 1.00 |
248 | 1.00 | 1.00 | 0.03 | 0.03 | 0.86 | 0.82 | 1.00 | 0.16 | 0.85 | 0.84 | 1.00 | 0.77 | 0.84 | 0.78 | 0.11 | 0.01 | n/a | n/a | 0.76 | 0.45 | 0.99 | 0.78 | 1.00 | 0.01 | 0.73 | 0.30 | NaN | 0.00 | 0.75 | 0.75 |
249 | 1.00 | 1.00 | 0.03 | 0.03 | 0.89 | 0.89 | 1.00 | 0.16 | 0.87 | 0.87 | 1.00 | 0.80 | 0.79 | 0.79 | 0.11 | 0.01 | n/a | n/a | 0.88 | 0.63 | 1.00 | 0.79 | 1.00 | 0.01 | 0.73 | 0.28 | NaN | 0.00 | 0.60 | 0.60 |
250 | 1.00 | 1.00 | 0.00 | 0.00 | 0.91 | 0.30 | 1.00 | 0.27 | 1.00 | 0.27 | 0.85 | 0.67 | 0.75 | 0.27 | 0.00 | 0.00 | n/a | n/a | 0.68 | 0.58 | 1.00 | 0.55 | NaN | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.18 | 0.18 |
251 | 1.00 | 1.00 | 0.04 | 0.04 | 0.83 | 0.77 | 1.00 | 0.17 | 0.56 | 0.56 | 0.96 | 0.74 | 0.73 | 0.74 | 0.11 | 0.01 | n/a | n/a | 0.71 | 0.40 | 0.76 | 0.58 | 1.00 | 0.01 | 0.65 | 0.26 | NaN | 0.00 | 0.45 | 0.45 |
252 | 1.00 | 1.00 | 0.02 | 0.02 | 0.87 | 0.87 | 1.00 | 0.16 | 0.71 | 0.71 | 0.94 | 0.76 | 0.79 | 0.79 | 0.11 | 0.01 | n/a | n/a | 0.69 | 0.39 | 0.85 | 0.70 | 1.00 | 0.01 | 0.65 | 0.25 | NaN | 0.00 | 0.49 | 0.49 |
253 | 1.00 | 1.00 | 0.04 | 0.04 | 0.85 | 0.81 | 1.00 | 0.16 | 0.85 | 0.84 | 0.97 | 0.75 | 0.79 | 0.74 | 0.11 | 0.01 | n/a | n/a | 0.76 | 0.45 | 0.99 | 0.77 | 1.00 | 0.01 | 0.71 | 0.28 | NaN | 0.00 | 0.54 | 0.54 |
254 | 1.00 | 1.00 | 0.01 | 0.03 | 0.83 | 0.30 | 1.00 | 0.27 | 1.00 | 0.27 | 1.00 | 0.27 | 0.90 | 0.27 | 0.00 | 0.00 | n/a | n/a | 1.00 | 0.27 | 1.00 | 0.27 | NaN | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.03 | 0.03 |
257 | 1.00 | 1.00 | 0.01 | 0.03 | 0.91 | 0.30 | 1.00 | 0.27 | 1.00 | 0.27 | 0.85 | 0.67 | 0.75 | 0.27 | 0.00 | 0.00 | n/a | n/a | 0.69 | 0.61 | 1.00 | 0.55 | NaN | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.12 | 0.12 |
258 | 1.00 | 1.00 | 0.03 | 0.03 | 0.82 | 0.76 | 1.00 | 0.17 | 0.54 | 0.54 | 0.76 | 0.74 | 0.74 | 0.75 | 0.11 | 0.01 | n/a | n/a | 0.71 | 0.39 | 0.76 | 0.57 | 1.00 | 0.01 | 0.66 | 0.25 | NaN | 0.00 | 0.32 | 0.32 |
259 | 1.00 | 1.00 | 0.02 | 0.02 | 0.87 | 0.87 | 1.00 | 0.16 | 0.70 | 0.70 | 0.94 | 0.75 | 0.80 | 0.80 | 0.11 | 0.01 | n/a | n/a | 0.73 | 0.37 | 0.85 | 0.69 | 1.00 | 0.01 | 0.68 | 0.26 | NaN | 0.00 | 0.33 | 0.33 |
260 | 1.00 | 1.00 | 0.01 | 0.03 | 0.78 | 0.24 | 0.90 | 0.31 | 1.00 | 0.31 | 0.62 | 0.45 | 0.77 | 0.34 | 0.00 | 0.00 | n/a | n/a | 0.67 | 0.34 | 0.93 | 0.45 | 0.00 | 0.00 | 1.00 | 0.31 | NaN | 0.00 | 0.03 | 0.03 |
261 | 1.00 | 1.00 | 0.00 | 0.00 | 0.91 | 0.30 | 0.90 | 0.27 | 0.89 | 0.24 | 0.61 | 0.42 | 0.69 | 0.27 | 0.00 | 0.00 | n/a | n/a | 0.45 | 0.39 | 1.00 | 0.27 | 0.00 | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.03 | 0.03 |
262 | 1.00 | 1.00 | 0.01 | 0.03 | 0.83 | 0.30 | 1.00 | 0.27 | 1.00 | 0.27 | 1.00 | 0.27 | 0.90 | 0.27 | 0.00 | 0.00 | n/a | n/a | 1.00 | 0.27 | 1.00 | 0.27 | NaN | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.00 | 0.00 |
265 | 1.00 | 1.00 | 0.00 | 0.00 | 0.77 | 0.34 | 0.90 | 0.31 | 1.00 | 0.31 | 0.86 | 0.41 | 0.69 | 0.31 | 0.00 | 0.00 | n/a | n/a | 0.67 | 0.34 | 0.93 | 0.45 | 0.00 | 0.00 | 1.00 | 0.31 | NaN | 0.00 | 0.00 | 0.00 |
266 | 1.00 | 1.00 | 0.00 | 0.00 | 0.91 | 0.30 | 0.80 | 0.24 | 0.89 | 0.24 | 0.64 | 0.42 | 0.69 | 0.27 | 0.00 | 0.00 | n/a | n/a | 0.45 | 0.39 | 1.00 | 0.27 | 0.00 | 0.00 | 1.00 | 0.27 | NaN | 0.00 | 0.03 | 0.03 |
301 | 1.00 | 1.00 | 0.43 | 0.70 | 0.93 | 0.82 | 0.82 | 0.30 | 0.91 | 0.82 | 0.89 | 0.80 | 0.71 | 0.66 | 0.88 | 0.69 | 0.93 | 0.23 | 0.93 | 0.82 | 0.75 | 0.67 | 0.95 | 0.69 | 0.70 | 0.75 | 1.00 | 0.21 | 0.91 | 0.49 |
302 | 1.00 | 1.00 | 0.31 | 0.65 | 0.68 | 0.58 | 0.85 | 0.60 | 0.90 | 0.58 | 0.82 | 0.65 | 0.51 | 0.50 | 0.90 | 0.40 | 0.95 | 0.44 | 0.82 | 0.67 | 0.72 | 0.65 | 0.90 | 0.19 | 0.62 | 0.60 | 1.00 | 0.21 | 1.00 | 0.58 |
303 | 1.00 | 1.00 | 0.40 | 0.82 | 0.75 | 0.86 | 0.85 | 0.80 | 0.77 | 0.76 | 0.58 | 0.69 | 0.41 | 0.82 | 0.90 | 0.78 | n/a | n/a | 0.81 | 0.80 | 0.45 | 0.86 | 0.90 | 0.76 | 0.55 | 0.80 | 0.80 | 0.24 | 0.90 | 0.73 |
304 | 1.00 | 1.00 | 0.71 | 0.95 | 0.95 | 0.96 | 0.96 | 0.92 | 0.96 | 0.93 | 0.91 | 0.97 | 0.89 | 0.97 | 0.92 | 0.88 | 0.94 | 0.67 | 0.90 | 0.97 | 0.90 | 0.97 | 0.96 | 0.89 | 0.77 | 0.93 | 0.93 | 0.34 | 0.96 | 0.87 |
H-mean | 1.00 | 1.00 | 0.44 | 0.60 | 0.95 | 0.90 | 0.98 | 0.64 | 0.92 | 0.86 | 0.96 | 0.89 | 0.89 | 0.87 | 0.83 | 0.49 | 0.85 | 0.54 | 0.93 | 0.81 | 0.95 | 0.87 | 0.98 | 0.56 | 0.90 | 0.74 | 0.92 | 0.21 | 0.76 | 0.70 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignent.